4x Objective Lens Total Magnification
| |||||||||||||||
Magnification: | | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
Magnifying Objects/ Focusing Image: | | ||||||||||||||
| | ||||||||||||||
Full Magnification: | | ||||||||||||||
To figure the total magnification of an epitome that you are viewing through the microscope is actually quite simple. To get the total magnification take the power of the objective (4X, 10X, 40x) and multiply by the power of the eyepiece, usually 10X. | | ||||||||||||||
| |||||||||||||||
(Click Hither To Run into Image) | | ||||||||||||||
(Click Here To Meet Image) | | ||||||||||||||
(Click Here To See Image) | | ||||||||||||||
Render To Peak of Folio | | ||||||||||||||
| | | | | | | | | | | | | | |
4x Objective Lens Total Magnification,
Source: http://www.cas.miamioh.edu/mbiws/microscopes/Magnification.html
Posted by: washingtontured1978.blogspot.com
0 Response to "4x Objective Lens Total Magnification"
Post a Comment